A Half Decade Track by Track Retrospective of “Wide Awake” by Parquet Courts
“Wide Awake” Parquet Courts reaches its 5th anniversary. To celebrate we look back through its 13 tracks, and how its message applies to today.
By John Glab
“Wide Awake” Parquet Courts reaches its 5th anniversary. To celebrate we look back through its 13 tracks, and how its message applies to today.
By Jacob Siefke
Nearly ten years later, this is still one of the best dark ambient albums of all time. Photo courtesy of Malignant Records.
By John Glab
Washer return with their first release in nearly six years with “Improved Means To Deteriorated Ends” out via Exploding In Sound Records.
By John Glab
The University of Iowa and YAF hosted transphobic conservative commentator Matt Walsh to give a lecture at the Iowa Memorial Union amid backlash from the student body.
An interview with rap and jazz artist McKinley Dixon for the Mission Creek Festival. Photo by David Muessig for NPR.
Review of TEKE::TEKE’s performance at Gabe’s April 8, 10:45 PM. Image via Ben Romero
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 AM | |||||||
1:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM | |||||||
10:00 PM | |||||||
11:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM | |||||||
10:00 PM | |||||||
11:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
1:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
8:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 AM | |||||||
8:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
2:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
11:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1:00 PM | |||||||
2:00 PM | |||||||
5:00 PM | |||||||
8:00 PM |