KRUI Staff Favorite Albums of 2024
2024 has left us with countless albums to be enjoyed. Some of our staffers at KRUI picked which of these albums were their favorites or held the most beauty in their eyes.
By John Glab
2024 has left us with countless albums to be enjoyed. Some of our staffers at KRUI picked which of these albums were their favorites or held the most beauty in their eyes.
By John Glab
With the end of 2024, some of the KRUI staff made a playlist of their favorite songs released in the past year. Here are the tracks they picked along with why these songs were their favorite.
Origami Angel’s most recent album “Feeling Not Found” affirms their chops as emo, pop-punk stars and offers some jams for the internet age.
By Lee Nienhaus
Chicago band Any Two Words’ debut album “Double Vision” tugs at the main themes of the genre of Midwest Emo. Its’ 13 song run is a mass of casual poetry.
By Amanda Moy
Based on Rachel Yoder’s book of the same name, “Nightbitch” has been making its rounds at film festivals ahead of its December 2024 theatrical release.
By Amman Hassan
The student group Young Americans for Freedom once again were allowed by the university to host another transphobic speaker at the Iowa Memorial Union. The lecture was met with protests outside by students and those in the Iowa City community who showed up to support trans people.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM | |||||||
10:00 PM | |||||||
11:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
1:00 AM | |||||||
8:00 AM | |||||||
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM | |||||||
9:00 PM | |||||||
10:00 PM | |||||||
11:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:00 AM | |||||||
11:00 AM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
5:00 PM | |||||||
6:00 PM | |||||||
7:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
6:00 PM | |||||||
7:00 PM | |||||||
9:00 PM |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:00 AM | |||||||
12:00 PM | |||||||
3:00 PM |