Rank | Artist | Recording | Label | User Supplied Version |
1 | DUCKTAILS | The Flower Lane | Domino | |
2 | SCOTT WALKER | Bish Bosch | 4AD | |
3 | TORO Y MOI | Anything In Return | Carpark | |
4 | FIDLAR | FIDLAR | Mom And Pop | |
5 | PARQUET COURTS | Light Up Gold | What’s Your Rupture | |
6 | YO LA TENGO | Fade | Matador | |
7 | THAO AND THE GET DOWN STAY DOWN | We The Common | Ribbon | |
8 | JOY FORMIDABLE | Wolf’s Law | Canvasback-Atlantic | |
9 | JIM JAMES | Regions Of Light And Sound | ATO | |
10 | MY BLOODY VALENTINE | M B V | ||
11 | WIDOWSPEAK | Almanac | Captured Tracks | |
12 | RA RA RIOT | Beta Love | Barsuk | |
13 | GRIZZLY BEAR | Shields | Warp | |
14 | DJANGO DJANGO | Django Django | Ribbon | |
15 | ALT-J | An Awesome Wave | Canvasback | |
16 | MENOMENA | Moms | Barsuk | |
17 | LOCAL NATIVES | Hummingbird | Frenchkiss | |
18 | FREE ENERGY | Love Sign | Self-Released | |
19 | MOUNTAINS | Centralia | Thrill Jockey | |
20 | TILLY AND THE WALL | Love Riot Remixes | Team Love | |
21 | DEERHOOF | Breakup Song | Polyvinyl | |
22 | ANIMAL COLLECTIVE | Centipede Hz | Domino | |
23 | MOUNTAIN GOATS | Transcendental Youth | Merge | |
24 | CRYSTAL CASTLES | III | Universal | |
25 | EX-COPS | True Hallucinations | Other Music | |
26 | EVENS | The Odds | Dischord | |
27 | TY SEGALL | Twins | Drag City | |
28 | TYVEK | On Triple Beams | In The Red | |
29 | BAT FOR LASHES | The Haunted Man | EMI | |
30 | CHRISTOPHER OWENS | Lysandre | Fat Possum |
Top 30: 2/12/13
