| Rank | Artist | Recording | Label | |
| 1 | MEMORYHOUSE | The Slideshow Effect | Sub Pop | |
| 2 | DR. DOG | Be The Void | Anti | |
| 3 | TENNIS | Young And Old | Fat Possum | |
| 4 | CLOUD NOTHINGS | Attack On Memory | Carpark | |
| 5 | BLACK KEYS | El Camino | Nonesuch | |
| 6 | SHEARWATER | Animal Joy | Sub Pop | |
| 7 | OF MONTREAL | Paralytic Stalks | Polyvinyl | |
| 8 | FUN | Some Nights | Fueled By Ramen | |
| 9 | SHARON VAN ETTEN | Tramp | Jagjaguwar | |
| 10 | CHAIRLIFT | Something | Columbia | |
| 11 | DAMIEN JURADO | Maraqopa | Secretly Canadian | |
| 12 | HUNX | Hairdresser Blues | Hardly Art | |
| 13 | FIRST AID KIT | The Lion’s Roar | Wichita | |
| 14 | FRANKIE ROSE | Interstellar | Slumberland | |
| 15 | TWILIGHT SAD | No One Can Ever Know | FatCat | |
| 16 | CURSIVE | I Am Gemini | Saddle Creek | |
| 17 | BOWERBIRDS | The Clearing | Dead Oceans | |
| 18 | GUIDED BY VOICES | Let’s Go Eat The Factory | GBV | |
| 19 | JONQUIL | Point Of Go | Dovecote | |
| 20 | CHILDISH GAMBINO | Camp | Glassnote | |
| 21 | IMPERIAL TEEN | Feel The Sound | Merge | |
| 22 | CRAIG FINN | Clear Heart Full Eyes | Vagrant | |
| 23 | BAD WEATHER CALIFORNIA | Sunkissed | Family Tree | |
| 24 | A$AP ROCKY | LiveLoveA$AP | RCA | |
| 25 | ISLANDS | A Sleep And A Forgetting | Anti | |
| 26 | HIGH HIGHS | High Highs | Rocket | |
| 27 | DIRTY GHOSTS | Metal Moon | Last Gang | |
| 28 | HOSPITALITY | Hospitality | Merge | |
| 29 | CHIEFTAINS | Voice Of Ages | Concord-Hear | |
| 30 | CASIOKIDS | Aabenbaringen Over Aaskammen | Polyvinyl |
Top 30: 3/5/12


