Rank | Artist | Recording | Label |
1 | Girls | Father, Son, Holy Ghost | True Spirit |
2 | Laura Marling | A Creature I Don’t Know | Ribbon |
3 | Iceage | New Brigade | Dais-What’s Your Rupture |
4 | Can’t | Dreams Come True | Terrible |
5 | Dum Dum Girls | Only In Dreams | Sub Pop |
6 | Toro Y Moi | Freaking Out [EP] | Carpark |
7 | Mikal Cronin | Mikal Cronin | Trouble In Mind |
8 | Tammar | Visits | Suicide Squeeze |
9 | Tallahassee | Jealous Hands | Self-Released |
10 | Male Bonding | Endless Now | Sub Pop |
11 | Wild Flag | Wild Flag | Merge |
12 | Milagres | Glowing Mouth | Kill Rock Stars |
13 | Pepper Rabbit | Red Velvet Snowball | Kanine |
14 | Mates of State | Mountaintops | Barsuk |
15 | Mister Heavenly | Out of Love | Sub Pop |
16 | Southerly | Youth | Greyday |
17 | Wild Beasts | Smother | Domino |
18 | My Morning Jacket | Circuital | Domino |
19 | Bon Iver | Bon Iver | Jagjaguwar |
20 | Dom | Family of Love | Astral Werks |
21 | Jonathan Wilson | Bella Union | Gentle Spirit |
22 | Fool’s Gold | Leave No Trace | Iamsound |
23 | Pieta Brown | Mercury | Red House |
24 | Lotus | Lotus (2011) | SCI Fidelity |
25 | Drums | Portamento | Frenchkiss |
26 | Halloween, Alaska | All Night The Calls Came In | Amble Down |
27 | Megafaun | Megafaun | Hometapes |
28 | Cut Off Your Hands | Hollow | Frenchkiss |
29 | Hella | Tripper | Sargent House |
30 | Blitzen Trapper | American Goldwing | Sub Pop |
Top 30: 9/26/11
