By Kyle Hughes
Name | College | Class | Height | Weight | Proj. Round |
---|---|---|---|---|---|
Da’Quan Bowers | Clemson | Junior | 6’4 | 280 | Top 5 |
Cameron Jordan | California | Junior | 6’4 | 283 | 1st round |
Robert Quinn | North Carolina | Junior | 6’5 | 270 | 1st round |
Aldon Smith | Missouri | Sophomore | 6’5 | 260 | 1st round |
Ryan Kerrigan | Purdue | Senior | 6’4 | 263 | 1st round |
J.J. Watt | Wisconsin | Junior | 6’6 | 286 | Late 1st-Early 2nd |
Adrian Clayborn | Iowa | Senior | 6’3 | 282 | Late 1st-Early 2nd |
Cameron Heyward | Ohio State | Senior | 6’5 | 288 | 2nd round |
Allen Bailey | Miami | Senior | 6’4 | 285 | 2nd round |
Jeremy Beal | Oklahoma | Senior | 6’3 | 267 | 2nd round |
What do you think? Where will Iowa’s Adrian Clayborn go? Leave us a comment and join the conversation.