<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2012 B1G Wrestling Tournament: Day 1 Recap	</title>
	<atom:link href="https://krui.fm/2012/03/03/2012-b1g-wrestling-tournament-day-1-recap/feed/" rel="self" type="application/rss+xml" />
	<link>https://krui.fm/2012/03/03/2012-b1g-wrestling-tournament-day-1-recap/</link>
	<description>Iowa City&#039;s Sound Alternative</description>
	<lastBuildDate>Sat, 10 Mar 2012 00:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: 2012 B1G Wrestling Championships Weekend Recap - KRUI Radio		</title>
		<link>https://krui.fm/2012/03/03/2012-b1g-wrestling-tournament-day-1-recap/#comment-2551</link>

		<dc:creator><![CDATA[2012 B1G Wrestling Championships Weekend Recap - KRUI Radio]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://krui.fm/?p=11205#comment-2551</guid>

					<description><![CDATA[[...] West Lafayette, Ind- The 2012 B1G Wrestling Tournament showcased some of the most talented teams in the country battling it out for 74 individual automatic qualifiers for the NCAA Tournament in St. Louis Missouri March 15-17. Mackey Arena, of Purdue University, played great host to the event, even though the crowd that gathered was small. The small crowd made lots of noise and there was a good deal of passionate wrestling on the mat. Minnesota lead the way after the first 2 sessions, and day 1 by a score of 117, with Iowa and Penn State close behind. For day 1 recap CLICK HERE [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] West Lafayette, Ind- The 2012 B1G Wrestling Tournament showcased some of the most talented teams in the country battling it out for 74 individual automatic qualifiers for the NCAA Tournament in St. Louis Missouri March 15-17. Mackey Arena, of Purdue University, played great host to the event, even though the crowd that gathered was small. The small crowd made lots of noise and there was a good deal of passionate wrestling on the mat. Minnesota lead the way after the first 2 sessions, and day 1 by a score of 117, with Iowa and Penn State close behind. For day 1 recap CLICK HERE [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
